



| Literacy and numeracy skills – the facts you need to know: | |
| FACT | 17.8 million adults of working age in the UK have low level literacy skills |
| FACT | 23.8 million adults of working age in the UK have low numeracy skills |
| FACT | Poor literacy and numeracy could be costing businesses and government £10 billion per annum |
| FACT | Changing occupational skills requirements demand higher levels of literacy and numeracy skills |
| FACT | Improved literacy and numeracy skills means a better quality of service and improved communications for your customers and staff |
| By improving the skills of your employees, you can: | |
| • | Contribute to higher productively, efficiency and profitability |
| • | Respond more quickly to innovation and change |
| • | Raise customer satisfaction and relations |
| • | Increase the country’ s prosperity and growth |
| • | Enable staff to develop their potential |
| Further support: | |
| The Skills for Life Employer Toolkit is an invaluable tool to support the promotion of Skills for Life. It contains a range of support materials including: | |
| • | An interactive company skills checklist |
| • | A personal skills interactive checklist |
| • | Videos |
| • | Power Point presentations to use with employers |
| • | A step by step guide on how to interface successfully with businesses in order to establish Skills for Life learning. |
To access this support tool telephone 0845 60 222 60 quoting reference ET KV2 2004
|
|